Introduction Video
Service Hours – During Semesters
Service Hour | Semesters | ||
---|---|---|---|
Monday-Friday | Saturday-Sunday | Holidays | |
Reading Area | 8:00-22:00 | 9:00-17:00 |
Closed |
Check In/Out Desk | 8:00-21:30 | 9:00-17:00 | |
Reference Desk | 8:00-21:30 | 9:00-17:00 | |
Multimedia Center | 10:00-21:00 | 10:00-17:00 | |
University Archives | MON, WED, FRI: 10:00-16:00 | ||
Special Collections Room | TUE, THU: 10:00-16:00 | ||
Learning Commons | 8:30-21:30 | 9:00-17:00 | |
Reading Room | 8:00-24:00 | 9:00-24:00 | |
Administrative Offices | 8:00-17:00 | Closed |
Notes:
Service Hours – During Summer and Winter Vacations
Service Hour | Summer and Winter Vacations | |||
---|---|---|---|---|
Monday-Friday | Saturday | Sunday | Holidays | |
Reading Area | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 |
Closed |
Check In/Out Desk | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 | |
Reference Desk | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 | |
Multimedia Center | 10:00-17:00 | 10:00-17:00 | Closed | |
Learning Commons | 8:30-16:30 | 9:00-17:00 | 9:00-17:00 | |
Reading Room(summer vacations) | 8:00-22:00 | 9:00-22:00 | 9:00-22:00 | |
Reading Room(winter vacations) | 8:00-24:00 | 9:00-24:00 | 9:00-24:00 | |
Administrative Offices | 8:00-17:00 | Closed | Closed |
Notes:
Service Hours and Locations of Departmental Libraries
College | Department | Connected to the main library (Y/N)? | Phone Number | Location | Opening Hours | How to borrow materials | |
---|---|---|---|---|---|---|---|
During Semesters | During Summer and Winter Vacations | ||||||
College of Science | Applied mathematics | Y | 22840421 ext. 316 | Information Science Building, 3rd floor | Weekdays: 8:00- 17:00 | Weekdays: 8:00- 17:00 | Use an NCHU student or faculty ID to check out materials. |
Chemistry | Y | 22840406 | Science College Building, 4th floor | Weekdays: 8:00- 17:00 | Weekdays: 8:00- 17:00 | ||
Physics | Y | 22840407 | Science College Building, 4th floor | Weekdays: 8:00- 17:00 | Weekdays: 8:00- 17:00 | ||
College of Liberal Arts | Language Center | N | 22840721 ext.207 | Wan Nian Hall (Language Center), 2nd floor | Weekdays: 8:00- 17:30 | Closed | Materials cannot be checked out. |
College of Agriculture and Natural Resources | Plant Pathology | N | 22840780 ext.321 | Agricultural Environment Science Building, 5th floor (within the departmental office) | 8:00- 17:00 Not open during lunch break | 8:00- 17:00 Not open during lunch break | Borrow a Departmental Library Card” at the check in/out counter at the main library, then use the Departmental Library Card to check out materials. |
Insects | N | 22840361 ext. 519 | Agricultural Environment Science Building, 8th floor (room 8C09) | 8:00- 17:00 Not open during lunch break | 8:00- 17:00 Not open during lunch break | ||
Soil and Environmental Science | N | 22840373 ext. 3309 | Agricultural Environment Science Building, 3rd floor (room 3309) | 8:00- 16:45 | 8:00- 16:45 | ||
Department of Horticulture | N | 22840340 ext. 210 | Plant Science Building, 2nd floor (room H201) | 8:00- 17:30 | 8:30- 17:00 | ||
College of Life Sciences | Institute of Molecular Biology | N | 22840485 ext. 222 | Life Sciences Building, 9th floor (room 909) | 9:00- 12:00 14:00- 17:00 | 9:00- 12:00 | |
Other | Art Center | N | 22840449 | NCHU main library, 7th floor | 9:00- 17:00 | 9:00- 17:00 |
Responsibilities Description
Department | Responsibilities Description |
---|---|
Director's Office | Personnel management, archives maintenance, advisory and coordinative affairs. |
Acquisitions & Cataloging | Library material (except serials) acquisitions, gift and exchange, book budget control, cataloging, maintenance of the Library's bibliographic database. |
Collection Management & Circulation Services | Circulation, reference service, interlibrary loan services, collecting & providing services of library collections, collecting, preserving, and providing services for rare books, university publications, special collections. |
Reference Services | Library tours & instruction, information literacy, outreach services, e-learning courses planning. |
Digital Resources | Serials collection development & management and budget control. |
Information Systems | Development and operation of library automation systems, network support. |
University Archives & Special Collections | Management and Maintenance of School History and Special Collections' documents. |
The library dates back to 1919, when the school began as the Advanced Academy of Agronomy and Forestry. For several decades, the collections were held in individual classrooms as the school underwent various name changes. In 1961, the school became the Taiwan Provincial Chung Hsing University and began to build the Taiwan Provincial Chung Hsing University Library. The library was a two-story building situated next to the sports ground and contained 320 reading seats within its 875 square meters.
Due to the increase in student population and the resulting demand, a new library named the Chung-Cheng Memorial Library was built next to the Chung-Hsing Lake and opened for operations in 1980. The library consisted of two buildings: a four-floor circular building containing 1,100 reading seats and a five-floor rectangular building to house the stacks.
The Chung-Cheng Memorial Library suffered severe damages from the large-scale earthquake on 21 September 1999. During reconstruction, the library’s main collections and resources were moved to three temporary sites: the Monograph Lending Center located in the basement of the Student Center, the Reference and Periodical Service Center located in the basement of the Hui-Sun Auditorium, and the Library Administration and AV Room located on the first level of the former Science-Engineering Building.
The current National Chung-Hsing University Library was inaugurated on 21 September 2005. Measuring 34,492 square meters, it has seven floors and a basement, with 2,100 reading seats and building-wide wireless internet access.
In 2010, the basement was redesigned from a traditional self-study area into a learning commons to provide an environment that facilitates both individual and group study. White dominates the color scheme, with wood tone and splashes of green implemented to tie a clean modern aesthetic with a hint of nature. Support columns are decorated to emulate trees branching into the ceiling. Glass walls printed with silhouettes of trees subdivide the area yet maintain the impression of accessibility.
|
|
1980 - 1999 | 2005 onwards |